skill-india

Budget 2022-23

Budget 2022-23
Major Head/Sub Head Unit of Appropriation as indicated in Demand for Grants of MSDE 2022-23 BE 2022-23 Expenditure up to 9th December 2022 % of Utilisation as per Revised BE
2251.00.090.27.01.01 Salaries 75100000 51105772 68.05
2251.00.090.27.01.02 Wages 9400000 7474125 79.51
2251.00.090.27.01.06 Medical Treat. 2500000 429346 17.17
2251.00.090.27.01.11 Domestic Travel Exp. 2500000 1857087 74.28
2251.00.090.27.01.13 Office Exp. 13000000 7216425 55.51
2251.00.090.27.01.16 Publication 0    
2251.00.090.27.01.20 Other. Adm.Exp. 500000 122911 24.58
2251.00.090.27.01.21 Supp./Material 2500000 1222523 48.90
2251.00.090.27.01.27 Minor Works 4500000 4141669 92.04
2251.00.090.27.01.28 Prof. Services 3400000 2537150 74.62
2251.00.090.27.01.34 Scholr./Stipends 100000 59209 59.21
2251.00.090.27.01.50 Other Charges 100000 16736 16.74
  Non Salary 29100000 17603056 60.49
  Capital Section      
4070.00.800.29.01.51 Motor Vehicle 50000 29458 58.92
4070.00.800.29.01.52 Mach./Equip. 6000000 1787240 29.79
  Total Capital 6050000 1816698 30.03
Grand Total (Sal. + Non Sal. + Cap)   119650000 77999651 65.19

Web App CHASEUS has been developed for monitoring the status of Purchase activities of NSTI, Bengaluru for the year 2022-2023.

CHASEUS Ver1.0 :092022 [Click the link]

Address


Contact details

THE REGIONAL DIRECTOR,
National Skill Training Institute
Outer Ring Road Yeswanthpur
Bengaluru - 560 022

(080) 29724034

nsti-bengaluru1@dgt.gov.in


Location


Visitors

  • Total Visitors: 19051431
  • Unique Visitors: 1197117